<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss"
xmlns:gml="http://www.opengis.net/gml"
xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
xmlns:icbm="http://postneo.com/icbm"
xmlns:geourl="http://geourl.org/rss/module/"
>

<channel>
	<title>Desert Oasis- Richland Pasco Kennewick &#187; Tri  City Real Estate</title>
	<atom:link href="http://blog.tricityhometeam.com/tag/tri-city-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tricityhometeam.com</link>
	<description>A community source for all things Tri Cities WA</description>
	<lastBuildDate>Fri, 13 Jan 2012 19:29:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Tri City Home Team December Issue of Housing Trends eNewsletter for Richland Pasco &amp; Kennewick</title>
		<link>http://blog.tricityhometeam.com/2012/01/13/tri-city-home-team-december-issue-of-housing-trends-enewsletter-for-richland-pasco-kennewick/</link>
		<comments>http://blog.tricityhometeam.com/2012/01/13/tri-city-home-team-december-issue-of-housing-trends-enewsletter-for-richland-pasco-kennewick/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:29:08 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Real Estate Advice]]></category>
		<category><![CDATA[Tri  City Real Estate]]></category>

		<guid isPermaLink="false">http://blog.tricityhometeam.com/?p=819</guid>
		<description><![CDATA[Please see the December issue of our newsletter for current market information here in the Tri City, WA area.]]></description>
		<wfw:commentRss>http://blog.tricityhometeam.com/2012/01/13/tri-city-home-team-december-issue-of-housing-trends-enewsletter-for-richland-pasco-kennewick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<georss:where><gml:Point><gml:pos> </gml:pos></gml:Point></georss:where>
		<geo:lat></geo:lat><geo:long></geo:long>
		<icbm:latitude></icbm:latitude><icbm:longitude></icbm:longitude>
		<geourl:longitude></geourl:longitude><geourl:latitude></geourl:latitude>
	</item>
		<item>
		<title>5612 Washougal Ln Pasco WA</title>
		<link>http://blog.tricityhometeam.com/2011/10/27/5612-washougal-ln-pasco-wa/</link>
		<comments>http://blog.tricityhometeam.com/2011/10/27/5612-washougal-ln-pasco-wa/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 15:22:12 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Tri Cities Homes for Sale]]></category>
		<category><![CDATA[Tri  City Real Estate]]></category>
		<category><![CDATA[Tri Cities]]></category>

		<guid isPermaLink="false">http://blog.tricityhometeam.com/?p=812</guid>
		<description><![CDATA[A quick update on a new listing today from us here at Tri City Home Team! This home was originally built as a 3 bdr. 2 bath 1602sf rambler with an unfinished 406+sf bonus room above the garage. The owners have since built out that space, adding a 3/4 bath, walk-in closet and plumbed in [...]]]></description>
		<wfw:commentRss>http://blog.tricityhometeam.com/2011/10/27/5612-washougal-ln-pasco-wa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<georss:where><gml:Point><gml:pos> </gml:pos></gml:Point></georss:where>
		<geo:lat></geo:lat><geo:long></geo:long>
		<icbm:latitude></icbm:latitude><icbm:longitude></icbm:longitude>
		<geourl:longitude></geourl:longitude><geourl:latitude></geourl:latitude>
	</item>
		<item>
		<title>How Foreclosure Properties Affect your Tri-Cities Home&#8217;s Value</title>
		<link>http://blog.tricityhometeam.com/2011/05/09/how-foreclosure-properties-affect-your-tri-cities-homes-value/</link>
		<comments>http://blog.tricityhometeam.com/2011/05/09/how-foreclosure-properties-affect-your-tri-cities-homes-value/#comments</comments>
		<pubDate>Mon, 09 May 2011 19:46:07 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Real Estate Advice]]></category>
		<category><![CDATA[Tri  City Real Estate]]></category>

		<guid isPermaLink="false">http://blog.tricityhometeam.com/?p=763</guid>
		<description><![CDATA[One of the real estate industry&#8217;s clearest blog site is the KCM Blog. I read or watch daily blogs and news on the real estate industry first thing each morning for at least an hour, usually while eating breakfast. Not all news relates directly to the Tri Cities homes market, but it helps understand trends. [...]]]></description>
		<wfw:commentRss>http://blog.tricityhometeam.com/2011/05/09/how-foreclosure-properties-affect-your-tri-cities-homes-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<georss:where><gml:Point><gml:pos> </gml:pos></gml:Point></georss:where>
		<geo:lat></geo:lat><geo:long></geo:long>
		<icbm:latitude></icbm:latitude><icbm:longitude></icbm:longitude>
		<geourl:longitude></geourl:longitude><geourl:latitude></geourl:latitude>
	</item>
		<item>
		<title>Is there a Cost of Waiting to Buy a Tri Cities Washington Home?</title>
		<link>http://blog.tricityhometeam.com/2011/03/02/is-there-a-cost-to-waiting-to-buy-a-tri-cities-washington-home/</link>
		<comments>http://blog.tricityhometeam.com/2011/03/02/is-there-a-cost-to-waiting-to-buy-a-tri-cities-washington-home/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 01:35:58 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Real Estate Advice]]></category>
		<category><![CDATA[Tri  City Real Estate]]></category>

		<guid isPermaLink="false">http://blog.tricityhometeam.com/?p=742</guid>
		<description><![CDATA[Many people  thinking of buying a home in the Tri Cities right now are telling me &#8220;I think I&#8217;m going to wait until spring when more houses come onto the market&#8221;. There are two challenges they are going to face by taking that stand. The first is that we&#8217;ve seen an unusually strong first quarter [...]]]></description>
		<wfw:commentRss>http://blog.tricityhometeam.com/2011/03/02/is-there-a-cost-to-waiting-to-buy-a-tri-cities-washington-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<georss:where><gml:Point><gml:pos> </gml:pos></gml:Point></georss:where>
		<geo:lat></geo:lat><geo:long></geo:long>
		<icbm:latitude></icbm:latitude><icbm:longitude></icbm:longitude>
		<geourl:longitude></geourl:longitude><geourl:latitude></geourl:latitude>
	</item>
		<item>
		<title>How Accurate is the Zillow &#8220;Zestimate&#8221; for Homes in Tri Cities Washington?</title>
		<link>http://blog.tricityhometeam.com/2010/09/29/how-accurate-is-the-zillow-zestimate-for-homes-in-tri-cities-washington/</link>
		<comments>http://blog.tricityhometeam.com/2010/09/29/how-accurate-is-the-zillow-zestimate-for-homes-in-tri-cities-washington/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 23:16:56 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Real Estate Advice]]></category>
		<category><![CDATA[Aaron Johnson]]></category>
		<category><![CDATA[Tri  City Real Estate]]></category>

		<guid isPermaLink="false">http://blog.tricityhometeam.com/?p=693</guid>
		<description><![CDATA[If you live in Benton County Washington, did you know Zillow’s “Zestimate” accuracy is rated the lowest possible by Zillow themselves? You’re thinking of selling your home, so you do your due diligence and go to the internet to see what your home’s value is. You go to the Zillow website because Mike at the [...]]]></description>
		<wfw:commentRss>http://blog.tricityhometeam.com/2010/09/29/how-accurate-is-the-zillow-zestimate-for-homes-in-tri-cities-washington/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
			<georss:where><gml:Point><gml:pos> </gml:pos></gml:Point></georss:where>
		<geo:lat></geo:lat><geo:long></geo:long>
		<icbm:latitude></icbm:latitude><icbm:longitude></icbm:longitude>
		<geourl:longitude></geourl:longitude><geourl:latitude></geourl:latitude>
	</item>
		<item>
		<title>Tri City Home Team Releases New Real Estate Book for their Tri Cities WA Clients</title>
		<link>http://blog.tricityhometeam.com/2010/09/17/tri-city-home-team-releases-new-real-estate-book-for-their-tri-cities-wa-clients/</link>
		<comments>http://blog.tricityhometeam.com/2010/09/17/tri-city-home-team-releases-new-real-estate-book-for-their-tri-cities-wa-clients/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 20:39:07 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Real Estate Advice]]></category>
		<category><![CDATA[Aaron Johnson]]></category>
		<category><![CDATA[Tri  City Real Estate]]></category>

		<guid isPermaLink="false">http://blog.tricityhometeam.com/?p=680</guid>
		<description><![CDATA[For quite a while, I&#8217;ve been asked by people who know I&#8217;m in real estate to explain certain terms related to the industry. I finally decided to put a reference book together explaining all the terms I could think of that people have either asked about, or that I thought might come up during a [...]]]></description>
		<wfw:commentRss>http://blog.tricityhometeam.com/2010/09/17/tri-city-home-team-releases-new-real-estate-book-for-their-tri-cities-wa-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<georss:where><gml:Point><gml:pos> </gml:pos></gml:Point></georss:where>
		<geo:lat></geo:lat><geo:long></geo:long>
		<icbm:latitude></icbm:latitude><icbm:longitude></icbm:longitude>
		<geourl:longitude></geourl:longitude><geourl:latitude></geourl:latitude>
	</item>
		<item>
		<title>House Passes New &#8220;Tax&#8221; to Increase FHA Mortgage Insurance</title>
		<link>http://blog.tricityhometeam.com/2010/08/03/house-passes-new-tax-to-increase-fha-mortgage-insurance/</link>
		<comments>http://blog.tricityhometeam.com/2010/08/03/house-passes-new-tax-to-increase-fha-mortgage-insurance/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 19:21:06 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Real Estate Advice]]></category>
		<category><![CDATA[Tri  City Real Estate]]></category>

		<guid isPermaLink="false">http://blog.tricityhometeam.com/?p=648</guid>
		<description><![CDATA[Last Friday, July 30th, the House passed legislation to give the Federal Housing Administration flexibility to raise mortgage insurance premiums (PMI) on the loans it guarantees. This bill (H.R. 5981) gives FHA the authority to increase mortgage insurance premiums from the current level set at 0.55% up to 1.55%. Sponsored by House Financial Services Chairman [...]]]></description>
		<wfw:commentRss>http://blog.tricityhometeam.com/2010/08/03/house-passes-new-tax-to-increase-fha-mortgage-insurance/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
			<georss:where><gml:Point><gml:pos> </gml:pos></gml:Point></georss:where>
		<geo:lat></geo:lat><geo:long></geo:long>
		<icbm:latitude></icbm:latitude><icbm:longitude></icbm:longitude>
		<geourl:longitude></geourl:longitude><geourl:latitude></geourl:latitude>
	</item>
		<item>
		<title>Tri Cities WA Homeowners Equity can be Tapped by Wall Street</title>
		<link>http://blog.tricityhometeam.com/2010/08/01/tri-cities-wa-homeowners-equity-can-be-tapped-by-wall-street/</link>
		<comments>http://blog.tricityhometeam.com/2010/08/01/tri-cities-wa-homeowners-equity-can-be-tapped-by-wall-street/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 12:52:53 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Real Estate Advice]]></category>
		<category><![CDATA[Aaron Johnson]]></category>
		<category><![CDATA[Tri  City Real Estate]]></category>
		<category><![CDATA[Tri City Home Team]]></category>

		<guid isPermaLink="false">http://blog.tricityhometeam.com/?p=635</guid>
		<description><![CDATA[Wall Street has come up with yet another way of getting into Tri Cities WA (and everyone else) homeowner pockets. Freehold Capital Partners advocates for the Wall Street Home Resale fees system. They describe it as a &#8220;real estate financing solution designed to more efficiently structure the economics of real estate projects.&#8221; How do they [...]]]></description>
		<wfw:commentRss>http://blog.tricityhometeam.com/2010/08/01/tri-cities-wa-homeowners-equity-can-be-tapped-by-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<georss:where><gml:Point><gml:pos> </gml:pos></gml:Point></georss:where>
		<geo:lat></geo:lat><geo:long></geo:long>
		<icbm:latitude></icbm:latitude><icbm:longitude></icbm:longitude>
		<geourl:longitude></geourl:longitude><geourl:latitude></geourl:latitude>
	</item>
		<item>
		<title>Tri Cities Home Sales Defibrillator</title>
		<link>http://blog.tricityhometeam.com/2010/07/29/tri-cities-home-sales-defibrillator/</link>
		<comments>http://blog.tricityhometeam.com/2010/07/29/tri-cities-home-sales-defibrillator/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:45:04 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Real Estate Advice]]></category>
		<category><![CDATA[Tri  City Real Estate]]></category>

		<guid isPermaLink="false">http://blog.tricityhometeam.com/?p=632</guid>
		<description><![CDATA[Last year, home sales in the Tri Cities Washington saw a boost due to the taxpayer-funded first-time homebuyer tax credit. Many people thought this was the answer to propping up the economy in general by subsidizing the purchase of homes. Congress was so sold on it they even extended the credit to allow people with [...]]]></description>
		<wfw:commentRss>http://blog.tricityhometeam.com/2010/07/29/tri-cities-home-sales-defibrillator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<georss:where><gml:Point><gml:pos> </gml:pos></gml:Point></georss:where>
		<geo:lat></geo:lat><geo:long></geo:long>
		<icbm:latitude></icbm:latitude><icbm:longitude></icbm:longitude>
		<geourl:longitude></geourl:longitude><geourl:latitude></geourl:latitude>
	</item>
		<item>
		<title>Ready to add $166 per month to your Tri-Cities WA FHA house payment???</title>
		<link>http://blog.tricityhometeam.com/2010/06/17/ready-to-add-166-per-month-to-your-tri-cities-wa-fha-house-payment/</link>
		<comments>http://blog.tricityhometeam.com/2010/06/17/ready-to-add-166-per-month-to-your-tri-cities-wa-fha-house-payment/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 18:16:57 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Real Estate Advice]]></category>
		<category><![CDATA[Aaron Johnson]]></category>
		<category><![CDATA[Tri  City Real Estate]]></category>
		<category><![CDATA[Tri City Home Team]]></category>

		<guid isPermaLink="false">http://blog.tricityhometeam.com/?p=622</guid>
		<description><![CDATA[Yesterday the US House of Representatives passed HR 5072, the FHA Reform Act of 2010, by a nearly unanimous 404 to 4. Now it&#8217;s on its way to the Senate. So, what does this mean to you, the home buying (or selling) consumer? FHA would be able to increase the current mortgage insurance premium (MIP) [...]]]></description>
		<wfw:commentRss>http://blog.tricityhometeam.com/2010/06/17/ready-to-add-166-per-month-to-your-tri-cities-wa-fha-house-payment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<georss:where><gml:Point><gml:pos> </gml:pos></gml:Point></georss:where>
		<geo:lat></geo:lat><geo:long></geo:long>
		<icbm:latitude></icbm:latitude><icbm:longitude></icbm:longitude>
		<geourl:longitude></geourl:longitude><geourl:latitude></geourl:latitude>
	</item>
	</channel>
</rss>

